Availability: | |
---|---|
Quantity: | |
Structure Property | |
System type | One portrait horizontal single-axis tracker |
Maximum capacity per row | 54KWp (Estimated with 600W PV-Modules) |
PV-Module quantity per row | 90 PCS (1x90) |
Tracking range | ±60° (Customized according to project) |
Tracking accuracy | ±1° |
Motor quantity | 1 unit |
Structural materials | HDG Steel, Al-Mg-Zn Coating Steel |
Foundation | Concrete foundation,Steel pile, PHC pile |
Quantity of foundation/MW | 205PCS/MW (Estimated with 600W PV-Modules) |
String design | Adapt to various strings requirements |
Electrial Property | |
Tracking method | Astronomical algorithm+closed-loop control (AI) |
Control system | MCU |
Signal transmission | Wire (RS485) or wireless (Zig bee) |
Drive method | Drive method - Slew Drive |
Motor type | 24V DC Motor |
Power supply | AC-powered or self-powered |
Backtracking | Yes |
Manual operation | Yes |
Enviorment and Others | |
Wind load | Customized |
Operating temperature | -30°c to +60°c |
Pollution level | C5 |
Slope tolerance | North-south 10%~20%, East-west no limits |
Special tools | Not required |
Load design standard | GB,ASCE,BS EN,AS ect |
Warranty | 5-year for drive&controller, 10-year for structure |
PROTECTION | |
Wind protection | Yes |
Night stow mode | Yes |
Overheat prevention | Yes |
Overload prevention | Yes |
Fault self-diagnosis | 5-6 mins |
Rotate to horizontal time | ≥18m/s |
Structure Property | |
System type | One portrait horizontal single-axis tracker |
Maximum capacity per row | 54KWp (Estimated with 600W PV-Modules) |
PV-Module quantity per row | 90 PCS (1x90) |
Tracking range | ±60° (Customized according to project) |
Tracking accuracy | ±1° |
Motor quantity | 1 unit |
Structural materials | HDG Steel, Al-Mg-Zn Coating Steel |
Foundation | Concrete foundation,Steel pile, PHC pile |
Quantity of foundation/MW | 205PCS/MW (Estimated with 600W PV-Modules) |
String design | Adapt to various strings requirements |
Electrial Property | |
Tracking method | Astronomical algorithm+closed-loop control (AI) |
Control system | MCU |
Signal transmission | Wire (RS485) or wireless (Zig bee) |
Drive method | Drive method - Slew Drive |
Motor type | 24V DC Motor |
Power supply | AC-powered or self-powered |
Backtracking | Yes |
Manual operation | Yes |
Enviorment and Others | |
Wind load | Customized |
Operating temperature | -30°c to +60°c |
Pollution level | C5 |
Slope tolerance | North-south 10%~20%, East-west no limits |
Special tools | Not required |
Load design standard | GB,ASCE,BS EN,AS ect |
Warranty | 5-year for drive&controller, 10-year for structure |
PROTECTION | |
Wind protection | Yes |
Night stow mode | Yes |
Overheat prevention | Yes |
Overload prevention | Yes |
Fault self-diagnosis | 5-6 mins |
Rotate to horizontal time | ≥18m/s |