Availability: | |
---|---|
Quantity: | |
Technical Parameters
Install site | Tile Rooftop |
Max Wind Speed | ≤60m/s |
Snow Load | ≤1.4KN/M2 |
Tilt Angle | Parallel to the roof |
Applicable Module | Framed or frameless |
Standards | AS/NZS 1170, ASCE 7-10, JIS2017 |
Material | AL6005-T5, SUS304 |
Anti-corrosive | Anodized |
Color | Silver/Black |
Warranty | 20 years warranty |
We have various stainless steel hook to choose.
Technical Parameters
Install site | Tile Rooftop |
Max Wind Speed | ≤60m/s |
Snow Load | ≤1.4KN/M2 |
Tilt Angle | Parallel to the roof |
Applicable Module | Framed or frameless |
Standards | AS/NZS 1170, ASCE 7-10, JIS2017 |
Material | AL6005-T5, SUS304 |
Anti-corrosive | Anodized |
Color | Silver/Black |
Warranty | 20 years warranty |
We have various stainless steel hook to choose.